Web Server Statistics for bbcurdu.orgProgram started on Fri, Jul 10 2026 at 12:17 PM.
Analyzed requests from Thu, May 21 2026 at 10:18 AM to Fri, Jul 10 2026 at 12:01 PM (50.07 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 10 2026 at 12:17 PM.
Successful requests: 77,367 (1,727)
Average successful requests per day: 1,545 (246)
Successful requests for pages: 70,826 (811)
Average successful requests for pages per day: 1,414 (115)
Failed requests: 51,203 (340)
Redirected requests: 20 (0)
Distinct files requested: 64,693 (24)
Distinct hosts served: 3,534 (97)
Data transferred: 395.48 megabytes (4.22 megabytes)
Average data transferred per day: 7.90 megabytes (617.93 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2026 | 64864 | 61542 | ![]() ![]() ![]() ![]() ![]() |
| Jun 2026 | 10652 | 8349 | ![]() ![]() |
| Jul 2026 | 1851 | 935 | ![]() |
Busiest month: May 2026 (61,542 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8097 | 7405 | ![]() ![]() |
| Mon | 6293 | 5338 | ![]() ![]() ![]() |
| Tue | 4644 | 3538 | ![]() ![]() |
| Wed | 3041 | 2305 | ![]() ![]() |
| Thu | 6133 | 4879 | ![]() ![]() ![]() |
| Fri | 19064 | 17888 | ![]() ![]() ![]() ![]() |
| Sat | 30095 | 29473 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2145 | 1926 | ![]() ![]() |
| 1 | 1770 | 1593 | ![]() |
| 2 | 2132 | 1828 | ![]() ![]() ![]() |
| 3 | 2223 | 2024 | ![]() ![]() ![]() |
| 4 | 2437 | 2130 | ![]() ![]() ![]() |
| 5 | 2313 | 2128 | ![]() ![]() ![]() |
| 6 | 2391 | 2172 | ![]() ![]() ![]() |
| 7 | 2875 | 2550 | ![]() ![]() ![]() |
| 8 | 3154 | 2832 | ![]() ![]() ![]() ![]() |
| 9 | 2606 | 2292 | ![]() ![]() ![]() ![]() |
| 10 | 2805 | 2473 | ![]() ![]() ![]() |
| 11 | 2938 | 2636 | ![]() ![]() ![]() ![]() |
| 12 | 2860 | 2554 | ![]() ![]() ![]() |
| 13 | 3156 | 2868 | ![]() ![]() ![]() ![]() |
| 14 | 4176 | 3958 | ![]() ![]() |
| 15 | 4242 | 3930 | ![]() ![]() |
| 16 | 3964 | 3672 | ![]() ![]() ![]() |
| 17 | 4116 | 3736 | ![]() ![]() ![]() |
| 18 | 4105 | 3851 | ![]() ![]() ![]() ![]() |
| 19 | 4540 | 4199 | ![]() ![]() ![]() |
| 20 | 3912 | 3603 | ![]() ![]() ![]() |
| 21 | 3893 | 3700 | ![]() ![]() ![]() |
| 22 | 4534 | 4261 | ![]() ![]() ![]() ![]() |
| 23 | 4080 | 3910 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 77366 | 100% | [unresolved numerical addresses] |
| 1 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 33300 | 144.76 | |
| 26938 | 98.06% | 66.249 |
| 2387 | 0.02% | 95 |
| 2220 | 0.02% | 213.180 |
| 2057 | 0.02% | 5 |
| 1834 | 0.02% | 216.73 |
| 1775 | 0.04% | 87 |
| 714 | 0.09% | 74 |
| 511 | 0.01% | 51 |
| 374 | 198.244 | |
| 217 | 0.77% | 197.211 |
| 197 | 0.01% | 54 |
| 181 | 52 | |
| 173 | 204.12 | |
| 171 | 40 | |
| 158 | 0.16% | 114 |
| 152 | 116 | |
| 129 | 45 | |
| 129 | 92 | |
| 126 | 69 | |
| 3624 | 0.78% | [not listed: 498 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://bbcurdu.org/system/ |
| 1 | https://bbcurdu.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1212 | https://bbcurdu.org/ |
| 44 | https://www.google.com/ |
| 43 | https://pknewspaper.com/ |
| 24 | https://www.pknewspaper.com/ |
| 13 | https://www.bbcurdu.org/ |
| 6 | https://www.bing.com/ |
| 6 | https://google.com/ |
| 3 | https://yandex.ru/ |
| 2 | http://www.baidu.org/ |
| 2 | https://mail.pknewspaper.com/ |
| 2 | https://github.com/ |
| 2 | https://duckduckgo.com/ |
| 1 | https://www.anyiyun.net/ |
| 1 | https://yandex.com/ |
| 1 | https://fin.netvaz.com:2083/ |
| 1 | https://www.facebook.com/ |
| 1 | https://www.kabargresik.com/ |
| 1 | https://www.yahoo.org/ |
| 1 | https://yandex.com.tr/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://safe.search.brave.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 33299 | 33276 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 20261 | 19026 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8185 | 7615 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 6378 | 5447 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; GoogleOther) |
| 1256 | 1064 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1834 | 1034 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 452 | 452 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36 |
| 659 | 414 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 445 | 390 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 396 | 318 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 315 | 182 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 134 | 134 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 |
| 208 | 79 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 79 | 76 | Mozilla/5.0 (compatible; YandexAccessibilityBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 |
| 71 | 64 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 63 | 60 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 (compatible; SMTBot/1.0; +http://www.similartech.com/smtbot) |
| 100 | 40 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 48 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 271 | 34 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 33 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 |
| 30 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Safari/537.36 |
| 39 | 25 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 |
| 51 | 20 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 83 | 16 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 45 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 16 | 13 | Mozilla/5.0 |
| 22 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 14 | 12 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 15 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Lanai) |
| 11 | 11 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 12 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 11 | 10 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.0 Safari/537.36 |
| 2337 | 686 | [not listed: 583 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 46255 | 43901 | Netscape (compatible) |
| 2 | 30172 | 26626 | Safari |
| 29921 | 26543 | Safari/537 | |
| 70 | 32 | Safari/605 | |
| 46 | 27 | Safari/604 | |
| 12 | 12 | Safari/601 | |
| 33 | 11 | Safari/600 | |
| 24 | 1 | Safari/534 | |
| 3 | 308 | 76 | Firefox |
| 14 | 11 | Firefox/140 | |
| 9 | 9 | Firefox/147 | |
| 165 | 9 | Firefox/152 | |
| 6 | 6 | Firefox/142 | |
| 6 | 6 | Firefox/134 | |
| 5 | 5 | Firefox/125 | |
| 5 | 5 | Firefox/136 | |
| 2 | 2 | Firefox/103 | |
| 42 | 2 | Firefox/121 | |
| 4 | 2 | Firefox/124 | |
| 4 | 71 | 64 | CCBot |
| 71 | 64 | CCBot/2 | |
| 5 | 49 | 31 | Mozilla |
| 6 | 20 | 18 | python-requests |
| 20 | 18 | python-requests/2 | |
| 7 | 14 | 12 | meta-externalagent |
| 14 | 12 | meta-externalagent/1 | |
| 8 | 14 | 12 | Go-http-client |
| 7 | 7 | Go-http-client/2 | |
| 7 | 5 | Go-http-client/1 | |
| 9 | 10 | 10 | meta-webindexer |
| 10 | 10 | meta-webindexer/1 | |
| 10 | 42 | 9 | facebookexternalhit |
| 42 | 9 | facebookexternalhit/1 | |
| 11 | 8 | 8 | RootEvidence |
| 8 | 8 | RootEvidence/1 | |
| 12 | 16 | 7 | GoogleOther-Image |
| 16 | 7 | GoogleOther-Image/1 | |
| 13 | 7 | 7 | GoogleOther |
| 14 | 8 | 7 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 8 | 7 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 15 | 4 | 4 | DataFoundationResearch |
| 4 | 4 | DataFoundationResearch/0 | |
| 16 | 3 | 3 | RecordedFuture Global Inventory Crawler |
| 17 | 3 | 3 | Scrapy |
| 3 | 3 | Scrapy/2 | |
| 18 | 3 | 2 | sellsybot |
| 3 | 2 | sellsybot/1 | |
| 19 | 2 | 2 | PipericBot |
| 2 | 2 | PipericBot/1 | |
| 20 | 1 | 1 | Plesk screenshot bot https: |
| 1 | 1 | Plesk screenshot bot https://support | |
| 335 | 9 | [not listed: 35 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 34644 | 34374 | Known robots |
| 2 | 27337 | 24864 | Unix |
| 27336 | 24863 | Linux | |
| 1 | 1 | Other Unix | |
| 3 | 12688 | 10153 | OS unknown |
| 4 | 1644 | 741 | Windows |
| 1552 | 735 | Windows NT | |
| 58 | 5 | Unknown Windows | |
| 1 | 1 | Windows Server 2003 | |
| 33 | 0 | Windows XP | |
| 5 | 1032 | 680 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 77332 | 200 OK |
| 29 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 19 | 302 Document found elsewhere |
| 6 | 304 Not modified since last retrieval |
| 9 | 400 Bad request |
| 24 | 401 Authentication required |
| 2070 | 403 Access forbidden |
| 34119 | 404 Document not found |
| 4068 | 4xx [Miscellaneous client/user errors] |
| 10912 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 48831 | |
| 1B- 10B | 45 | |
| 11B- 100B | 5527 | 0.04% |
| 101B- 1kB | 1735 | 0.12% |
| 1kB- 10kB | 388 | 0.49% |
| 10kB-100kB | 20832 | 98.99% |
| 100kB- 1MB | 9 | 0.36% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 69771 | 87.47% | [directories] |
| 2330 | 7.02% | [no extension] |
| 1008 | 3.16% | .htm [Hypertext Markup Language] |
| 2044 | 1.17% | .php [PHP] |
| 291 | 0.82% | .xml |
| 47 | 0.17% | .html [Hypertext Markup Language] |
| 1399 | 0.11% | .txt [Plain text] |
| 477 | 0.08% | [not listed: 26 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 30563 | 91.34% | [root directory] |
| 968 | 3.12% | /items/ |
| 721 | 2.25% | /item/ |
| 276 | 0.87% | /category/ |
| 361 | 0.77% | /detail/ |
| 934 | 0.09% | /wp-includes/ |
| 6 | 0.08% | /js/ |
| 33 | 0.07% | /shop/ |
| 42 | 0.04% | /cgi-sys/ |
| 5 | 0.04% | /desk/ |
| 4 | 0.04% | /css/ |
| 4 | 0.02% | /cdn-cgi/ |
| 9 | 0.02% | /d35345826785637/ |
| 4 | 0.01% | /u46089825848380/ |
| 3 | 0.01% | /x17799315798632/ |
| 4 | 0.01% | /v10633745055804/ |
| 5 | 0.01% | /why-breaking-your-fast-with-dates-is-good-for-your-health/ |
| 3 | 0.01% | /d47042693953018/ |
| 9 | 0.01% | /u28216674867735/ |
| 58 | 0.01% | /_autoindex/ |
| 43355 | 1.14% | [not listed: 41,415 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 26675 | 86.14% | Jul/10/26 12:01 PM | / |
| 228 | 0.01% | Jul/ 9/26 8:47 PM | /?sitemap417.xml |
| 214 | Jul/10/26 12:01 PM | /?sitemapindex.xml | |
| 184 | 0.01% | Jul/ 9/26 3:29 PM | /?sitemap332.xml |
| 181 | 0.01% | Jul/ 9/26 3:30 PM | /?sitemap268.xml |
| 179 | 0.01% | Jul/ 9/26 3:22 PM | /?sitemap654.xml |
| 148 | Jul/ 9/26 3:38 PM | /?sitemap137.xml | |
| 27 | Jul/ 9/26 10:52 PM | /?author=2 | |
| 25 | Jul/ 9/26 10:52 PM | /?author=1 | |
| 21 | Jul/ 4/26 7:28 AM | /?rest_route=/wp/v2/users&_jsonp=callback&per_page=100&_fields=id,slug | |
| 16 | Jul/ 4/26 7:27 AM | /?author=4&feed=rss2 | |
| 14 | Jul/ 4/26 2:51 AM | /?author=3 | |
| 14 | Jul/ 3/26 11:47 AM | /?author=4 | |
| 13 | Jul/ 4/26 2:54 AM | /?author=5 | |
| 13 | Jul/ 4/26 2:48 AM | /?author=1&feed=rss2 | |
| 12 | Jul/ 4/26 7:26 AM | /?author=2&feed=rss2 | |
| 12 | Jul/ 4/26 3:00 AM | /?rest_route=/wp/v2/users/7&_fields=id,slug | |
| 11 | Jul/ 4/26 3:01 AM | /?rest_route=/wp/v2/users/8&_fields=id,slug | |
| 10 | Jul/ 4/26 7:31 AM | /?rest_route=/wp/v2/users/3&_fields=id,slug | |
| 10 | Jul/ 3/26 11:53 AM | /?rest_route=/wp/v2/users/6&_fields=id,slug | |
| 10 | Jul/ 4/26 1:50 AM | /?rest_route=/wp/v2/users/9&_fields=id,slug | |
| 10 | Jul/ 4/26 2:53 AM | /?rest_route=/wp/v2/users&per_page=100&_fields=id,slug,roles | |
| 10 | Jul/ 4/26 7:27 AM | /?rest_route=/wp/v2/block-renderer/core/latest-posts&postsToShow=5 | |
| 1372 | 0.07% | Jul/10/26 10:25 AM | /robots.txt |
| 411 | Jun/13/26 12:59 AM | /pages.php | |
| 137 | Jun/13/26 12:59 AM | /pages.php?sitemap994.xml | |
| 216 | 0.35% | Jun/13/26 12:45 AM | /gcc.php |
| 202 | 0.39% | Jul/ 8/26 7:03 AM | /happy.php |
| 175 | Jun/12/26 10:57 AM | /xmlrpc.php | |
| 140 | Jun/12/26 11:35 PM | /wp-includes/sodium_compat/src/Core/ChaCha20/25/index.php | |
| 122 | Jun/12/26 11:35 PM | /wp-includes/sodium_compat/src/Core/ChaCha20/25/index.php?wp_locale=ecf0460087baee9ce09ccbe3971d8ef1&wp_query=68747470733a2f2f6e69636572672e636f6d2f73757065722f72352e747874&_sys=rg&_ums=9999&_kh=72672r6s6o7n68757275772r636s6q&_wh=6r69636577682r78797n&_ch=63702r6s6o7n68757275772r636s6q | |
| 72 | Jul/10/26 11:28 AM | /wp-includes/wp3eb1df/index.php | |
| 56 | 0.05% | Jul/10/26 9:17 AM | /index.php |
| 25 | Jul/10/26 9:17 AM | /index.php?allsitemap.xml | |
| 20 | Jul/10/26 9:17 AM | /index.php?sxallsitemap.xml | |
| 45 | Jun/12/26 11:54 PM | /%D8%B9%D9%85%D8%B1%D8%A7%D9%86-%D8%AE%D8%A7%D9%86-%DA%A9%DB%8C-%D8%A2%D9%86%DA%A9%DA%BE%D9%88%DA%BA-%DA%A9%D8%A7-%D9%85%D8%B9%D9%85%D9%88%D9%84%DB%8C-%D8%B9%D9%84%D8%A7%D8%AC-%D8%AA/ | |
| 45 | Jun/12/26 11:54 PM | /%D9%84%D8%A7%DB%81%D9%88%D8%B1-%D9%85%DB%8C%DA%BA-%D8%B3%DB%8C%D9%88%D8%B1%DB%8C%D8%AC-%D9%86%D8%A7%D9%84%DB%92-%D9%85%DB%8C%DA%BA-%DA%AF%D8%B1%D9%86%DB%92-%D9%88%D8%A7%D9%84%DB%8C-%D8%AE%D8%A7%D8%AA/ | |
| 44 | Jun/12/26 11:54 PM | /%D8%A7%D9%86%DA%88%DB%8C%D8%A7-%DB%8C%D9%88%D8%B1%D9%BE-%D9%85%D8%B9%D8%A7%DB%81%D8%AF%DB%81-%D8%A7%D9%88%D8%B1-%D9%B9%DB%8C%DA%A9%D8%B3%D9%B9%D8%A7%D8%A6%D9%84-%D8%A8%D8%B1%D8%A2%D9%85%D8%AF%D8%A7/ | |
| 43 | Jun/11/26 5:02 PM | /wp-content/plugins/loginizer/main/67/index.php | |
| 16 | May/21/26 10:52 AM | /wp-content/plugins/loginizer/main/67/index.php?id=216433 | |
| 43 | Jun/12/26 6:05 PM | /%D8%A2%D9%85%D8%AF%D9%86-%DA%A9%D8%A7-48-%D9%81%DB%8C%D8%B5%D8%AF-%D8%AD%D8%B5%DB%81-%D8%B3%DA%A9%DB%8C%D9%88%D8%B1%D9%B9%DB%8C-%D8%A7%D9%85%D9%88%D8%B1-%D9%BE%D8%B1-%D8%AE%D8%B1/ | |
| 42 | 0.04% | Jul/ 9/26 4:33 PM | /cgi-sys/suspendedpage.cgi |
| 36 | 0.30% | Jul/ 7/26 9:01 AM | /d7rxtvkjpywz4ponmub7e0bCdefault.php |
| 35 | 0.09% | Jun/11/26 1:52 AM | /wp-sitemap-posts-page-1.xml |
| 32 | 0.07% | Jun/11/26 1:50 AM | /wp-sitemap-posts-post-1.xml |
| 28 | 0.04% | Jul/ 9/26 8:56 PM | /wp-includes/ |
| 23 | 0.04% | Jun/12/26 8:07 PM | /wp-sitemap.xml |
| 23 | 0.04% | Jun/12/26 8:22 AM | /ads.txt |
| 23 | Jun/11/26 5:02 PM | /wp-includes/sodium_compat/src/28/index.php | |
| 21 | Jun/11/26 5:02 PM | /wp-includes/js/tinymce/plugins/hr/72/index.php | |
| 20 | Jun/12/26 8:42 PM | /wp-json/wp/v2/users | |
| 47545 | 12.38% | Jul/ 9/26 8:56 PM | [not listed: 45,332 files] |