AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/bbcurdu/tmp/awstats/ssl/awstats.icct20wc.com.bbcurdu.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2791                
POS_VISITOR 3818                
POS_DAY 657334              
POS_DOMAIN 657793              
POS_LOGIN 659553              
POS_ROBOT 659708              
POS_WORMS 660892              
POS_EMAILSENDER 661023              
POS_EMAILRECEIVER 661166              
POS_SESSION 661242              
POS_FILESIZE 807163              
POS_REQUESTTIME 807306              
POS_SIDER 661454              
POS_FILETYPES 797086              
POS_DOWNLOADS 797337              
POS_OS 797679              
POS_BROWSER 798225              
POS_SCREENSIZE 801984              
POS_UNKNOWNREFERER 802058              
POS_UNKNOWNREFERERBROWSER 803188              
POS_ORIGIN 803702              
POS_SEREFERRALS 803846              
POS_PAGEREFS 804049              
POS_SEARCHWORDS 806815              
POS_KEYWORDS 806967              
POS_MISC 2455                
POS_ERRORS 807026              
POS_CLUSTER 659409              
POS_SIDER_404 807392              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260613113801 124708 26570054 13881613686787
FirstTime 20260601000017
LastTime 20260613104026
LastUpdate 20260613113935 124708 0 124572 136 0
TotalVisits 20651               
TotalUnique 18657               
MonthHostsKnown 0                   
MonthHostsUnknown 18696               
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 3 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 958 960 0 583 608 93452
1 980 982 0 492 507 72766
2 1031 1032 0 691 711 96551
3 1024 1024 12520 1840 1859 78093
4 1001 1002 0 2283 2298 106011
5 958 964 0 1731 1747 92897
6 972 973 0 1734 1775 83264
7 907 914 3516 984 1001 174433
8 905 908 0 611 637 180964
9 970 974 0 835 857 183920
10 931 931 0 2911 2936 161903
11 987 988 1074 2906 2929 169220
12 943 956 4102 2862 2908 101671
13 948 953 3938 2832 2858 93882
14 961 973 4654 2829 2862 96079
15 956 957 15383 2899 2926 95779
16 670 675 5370 2570 2611 85027
17 748 749 15814 1621 1635 78856
18 744 746 1790 2585 2606 83498
19 720 723 1432 2779 2802 86978
20 676 680 0 2807 2835 88193
21 685 688 1074 2803 2828 85978
22 675 679 0 2830 2850 87936
23 637 637 0 2778 2792 84766
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 18696
69.30.223.218 60 60 0 20260611131156
198.204.224.34 60 60 0 20260611170227
37.114.52.59 42 43 14382 20260606174309
204.12.208.18 21 21 0 20260612023523
202.76.187.253 13 13 0 20260606030011
146.174.160.53 13 13 0 20260607065656
202.76.172.210 12 12 0 20260606123623
202.76.175.31 12 12 0 20260606192418
146.174.176.228 11 11 0 20260611084550
202.76.141.87 11 11 0 20260607062413
146.174.178.85 11 11 0 20260604014809
202.76.187.46 11 11 0 20260611215129
146.174.173.28 11 11 0 20260607055957
202.76.164.20 11 11 0 20260607004130
202.76.141.208 11 11 0 20260604215451
202.76.189.29 10 10 0 20260611095041
146.174.178.102 10 10 0 20260610030239
202.76.175.229 10 10 0 20260607021819
202.76.134.62 10 10 0 20260610194853
146.174.166.207 10 10 0 20260606032335
202.76.172.233 10 10 0 20260605084622
202.76.171.171 10 10 0 20260611180425
146.174.186.100 10 10 0 20260612003003
202.76.188.187 10 10 0 20260611070950
202.76.137.84 9 9 0 20260606133817
99.245.166.147 1 1 0 20260602221013
46.183.111.115 1 1 0 20260611040813
170.231.0.235 1 1 0 20260601165710
2.137.139.94 1 1 0 20260602220245
99.237.166.141 1 1 0 20260602002454
79.108.228.77 1 1 0 20260601110727
87.26.104.136 1 1 0 20260601213205
80.187.114.1 1 1 0 20260603140733
152.59.10.198 1 1 0 20260602141747
102.253.134.2 1 1 0 20260606050233
90.68.31.84 1 1 0 20260604191539
113.169.141.220 1 1 0 20260601174943
37.189.178.136 1 1 0 20260605010423
14.181.188.245 1 1 0 20260601222953
125.160.229.124 1 1 0 20260601012453
50.72.110.55 2 2 0 20260603001252
113.162.69.250 1 1 0 20260601051126
14.231.58.68 1 1 0 20260602033533
5.64.10.54 1 1 0 20260607000222
222.80.214.7 0 10 0 
14.177.174.212 1 1 0 20260604030059
123.17.57.197 1 1 0 20260602172220
31.104.203.39 1 1 0 20260602125737
82.65.218.34 1 1 0 20260602083847
149.46.1.210 1 1 0 20260606163930
88.163.202.82 1 1 0 20260602222326
2.121.80.88 1 1 0 20260601175703
45.225.162.196 1 1 0 20260602052424
14.236.16.128 1 1 0 20260601000554
87.161.197.39 1 1 0 20260602013531
121.91.35.82 1 1 0 20260602141157
168.181.208.126 1 1 0 20260602195534
45.12.3.135 1 1 3028 20260603123319
152.237.38.26 1 1 0 20260601174541
176.28.249.221 1 1 0 20260602033132
41.68.8.135 1 1 0 20260602002440
185.56.192.130 1 1 0 20260606130627
79.117.187.27 1 1 0 20260609165756
95.147.46.0 1 1 0 20260603034305
59.88.48.152 1 1 0 20260603072559
90.210.86.86 1 1 0 20260602112146
78.31.4.28 1 1 0 20260602233110
93.70.70.196 1 1 0 20260603033653
90.247.102.194 1 1 0 20260601112206
14.174.113.32 1 1 0 20260601035102
31.188.23.100 2 2 0 20260606130030
14.191.160.52 1 1 0 20260601013357
98.195.151.109 1 1 0 20260602181306
79.117.168.238 1 1 0 20260607134402
86.166.42.224 1 1 0 20260602043853
82.86.138.149 1 1 0 20260607025839
81.0.44.89 1 1 0 20260602153214
62.204.45.115 1 1 0 20260602013753
84.153.202.151 1 1 0 20260603025840
109.196.195.162 1 1 0 20260601204255
90.192.229.176 1 1 0 20260601214727
86.30.160.201 1 1 0 20260603093354
94.28.141.185 1 1 0 20260603085012
2.157.23.54 1 1 0 20260603032350
81.147.126.69 1 1 0 20260601201754
121.91.61.138 1 1 0 20260603123955
151.241.122.149 1 1 0 20260601052428
2.220.238.102 1 1 0 20260603045027
88.97.204.40 1 1 0 20260602015617
123.16.7.42 1 1 0 20260603010002
99.229.160.161 1 1 0 20260602220214
86.221.98.202 1 1 0 20260602211150
57.129.47.182 1 1 0 20260601232637
93.237.226.169 1 1 0 20260606231328
200.115.97.21 1 1 0 20260603054235
45.91.187.118 1 1 0 20260603043539
14.162.245.3 1 1 0 20260601011634
201.210.17.34 1 1 0 20260601160805
85.174.194.163 1 1 0 20260605121615
87.225.68.229 1 1 0 20260602054305
177.245.234.19 1 1 0 20260601012637
79.116.214.38 1 1 0 20260602073338
77.100.7.128 1 1 0 20260602133342
94.73.50.84 1 1 0 20260601170137
24.86.85.149 1 1 0 20260603053234
1.164.59.35 1 1 0 20260602095350
94.51.192.98 1 1 0 20260602112856
38.253.31.172 1 1 0 20260602121929
90.207.65.106 1 1 0 20260603020126
74.15.97.112 1 1 0 20260603153713
86.162.117.54 1 1 0 20260607064020
70.71.114.40 1 1 0 20260603103839
86.127.228.45 1 1 0 20260603121425
101.174.46.192 1 1 0 20260602172026
14.191.145.63 1 1 0 20260606204904
99.250.115.74 1 1 0 20260603000610
84.79.231.22 1 1 0 20260603123456
202.76.129.137 7 7 0 20260610132944
14.189.214.196 1 1 0 20260601192711
103.229.168.51 1 1 0 20260602021513
90.76.67.112 1 1 0 20260601141443
31.17.248.181 1 1 0 20260602104734
14.187.152.130 1 1 0 20260602055554
89.240.192.144 1 1 0 20260603090455
169.224.19.183 1 1 0 20260601202006
37.66.197.11 1 1 0 20260602081254
79.117.189.26 1 1 0 20260601104828
172.56.96.83 1 1 0 20260602073449
92.22.87.4 1 1 0 20260602001533
212.174.112.99 1 1 0 20260601142953
110.139.21.215 1 1 0 20260611161957
41.36.233.191 1 1 0 20260612025339
94.43.242.242 1 1 0 20260603142928
14.166.20.6 1 1 0 20260601084914
99.233.234.171 1 1 0 20260602192852
86.192.150.47 1 1 0 20260602155721
68.151.244.206 1 1 0 20260602013455
93.148.108.247 1 1 0 20260603054506
14.232.177.6 1 1 0 20260601031611
82.225.17.103 1 1 0 20260602231118
93.35.165.209 1 1 0 20260602151804
14.183.248.13 1 1 0 20260601025530
70.31.34.40 1 1 0 20260603024155
103.150.254.233 1 1 0 20260611150958
122.162.148.61 1 1 0 20260611104706
93.171.47.114 1 1 0 20260602073832
31.167.10.185 1 1 0 20260602145809
102.213.241.218 1 1 0 20260602135600
93.229.59.202 1 1 0 20260601122904
5.167.144.13 1 1 0 20260601180106
76.170.6.59 1 1 0 20260602222954
95.114.123.56 1 1 0 20260602185910
181.44.161.5 1 1 0 20260601025608
190.137.195.17 1 1 0 20260610035005
41.83.238.177 1 1 0 20260602182415
113.174.97.131 1 1 0 20260601061919
2.15.182.178 1 1 0 20260602162242
94.77.166.69 1 1 0 20260603022544
113.183.194.9 1 1 0 20260601110735
152.59.163.42 1 1 0 20260602082818
109.200.147.134 1 1 0 20260606145600
86.150.94.34 1 1 0 20260603085439
2.134.104.209 1 1 0 20260602192604
85.174.192.69 1 1 0 20260602110019
78.121.120.63 1 1 0 20260610143305
172.59.130.58 1 1 0 20260603143610
106.219.189.70 1 1 0 20260601202955
51.36.94.123 1 1 0 20260601232210
79.49.158.16 1 1 0 20260603084126
86.131.33.181 1 1 0 20260602180439
95.25.40.183 1 1 0 20260602224508
77.227.3.137 1 1 0 20260602220734
81.247.58.101 1 1 0 20260603150938
77.189.128.112 1 1 0 20260602084839
67.230.156.127 1 1 0 20260603083338
14.169.204.33 1 1 0 20260601050302
123.20.110.115 1 1 0 20260602045129
93.69.69.40 1 1 0 20260604035958
86.166.61.97 1 1 0 20260602033933
80.2.53.137 1 1 0 20260602134352
93.156.194.156 1 1 0 20260601143609
123.22.62.25 1 1 0 20260602133932
142.93.150.125 0 2 0 
79.174.35.172 1 1 0 20260602084205
91.160.110.49 1 1 0 20260605023657
76.213.115.130 1 1 0 20260601174509
99.230.228.203 1 1 0 20260603153002
78.21.235.181 1 1 0 20260602193303
113.179.137.190 1 1 0 20260602143708
74.56.213.104 2 2 0 20260603065057
14.183.160.25 1 1 0 20260601004419
117.220.144.72 1 1 0 20260603151937
95.252.151.105 1 1 0 20260602001032
92.16.36.147 1 1 0 20260606084509
95.239.7.162 1 1 0 20260601135837
104.251.36.26 1 1 0 20260602163841
89.21.216.52 1 1 0 20260601223431
82.9.45.122 1 1 0 20260603091900
103.189.201.201 1 1 0 20260601074809
79.40.1.51 1 1 0 20260602195724
83.41.198.49 1 1 0 20260602094721
86.70.111.50 1 1 0 20260603141153
14.182.92.24 1 1 0 20260601090231
80.128.238.73 1 1 0 20260604062119
123.28.186.48 1 1 0 20260601025419
86.157.61.114 1 1 0 20260611073239
88.183.104.102 1 1 0 20260601165432
154.111.41.174 1 1 0 20260601210107
24.79.217.184 1 1 0 20260612004547
38.210.58.126 1 1 0 20260601043220
170.106.186.49 1 1 0 20260608194518
31.35.53.248 1 1 0 20260604224156
85.26.97.102 1 1 0 20260603191413
123.22.236.29 1 1 0 20260602013518
94.0.248.210 1 1 0 20260610063328
14.229.75.87 1 1 0 20260601071556
51.191.65.101 1 1 0 20260602185451
97.115.120.159 1 1 0 20260601161409
84.127.64.196 1 1 0 20260601125049
84.232.25.54 1 1 0 20260602202640
76.38.27.165 1 1 0 20260603121806
75.152.200.251 1 1 0 20260601102211
2.139.76.157 1 1 0 20260611182520
37.66.55.223 1 1 0 20260602102422
85.251.177.7 2 2 0 20260606190800
185.106.30.226 1 1 0 20260601012732
14.169.209.163 1 1 0 20260601012709
81.17.121.39 1 1 0 20260601195024
201.241.174.160 1 1 0 20260601220455
89.22.198.45 1 1 0 20260603081033
92.142.217.108 1 1 0 20260601171149
92.239.8.255 1 1 0 20260601145356
181.172.250.231 1 1 0 20260611030256
14.236.34.134 1 1 0 20260601090441
188.53.126.127 1 1 0 20260606163648
45.192.130.114 1 1 0 20260602003442
91.167.188.205 1 1 0 20260603000526
72.235.106.116 1 1 0 20260601190810
95.120.66.162 1 1 0 20260608083006
113.165.102.32 1 1 0 20260601025333
31.156.237.157 1 1 0 20260603121324
94.211.132.152 1 1 0 20260602123426
108.172.123.156 1 1 0 20260603113852
202.76.171.58 6 6 0 20260603095908
123.19.243.85 1 1 0 20260602142941
94.134.110.44 1 1 0 20260601111916
92.93.99.63 1 1 0 20260602024835
172.56.164.210 1 1 0 20260603152435
92.246.81.59 1 1 0 20260601230617
197.245.114.107 1 1 0 20260601155930
202.76.170.171 6 6 0 20260606103149
92.184.146.158 1 1 0 20260602200451
81.179.253.208 1 1 0 20260608225536
88.168.81.249 1 1 0 20260603092948
92.58.29.108 1 1 0 20260601171949
73.60.37.38 1 1 0 20260603145842
86.198.146.210 2 2 0 20260602215429
113.162.179.39 1 1 0 20260601085415
79.116.138.58 1 1 0 20260607113129
152.59.120.107 1 1 0 20260601053543
14.164.109.167 1 1 0 20260601010502
81.56.65.159 1 1 0 20260607024518
14.231.168.175 1 1 0 20260601062049
98.97.147.51 1 1 0 20260601040921
113.161.31.142 1 1 0 20260601061119
84.122.108.42 1 1 0 20260602064842
92.135.78.96 1 1 0 20260602054111
31.94.74.94 1 1 0 20260601104327
202.76.138.204 6 6 0 20260606142850
123.26.231.177 1 1 0 20260601075016
103.152.116.124 1 1 0 20260601150848
37.65.64.229 1 1 0 20260602003620
99.224.20.73 1 1 0 20260602190710
35.205.47.75 1 1 0 20260601122102
109.11.179.54 1 1 0 20260611211714
89.237.202.124 1 1 0 20260603004246
176.220.40.106 1 1 0 20260602174144
202.76.139.200 7 7 0 20260605011255
88.148.49.9 1 1 0 20260602032709
80.1.136.103 1 1 0 20260602201503
90.173.220.184 1 1 0 20260601154525
14.162.59.248 1 1 0 20260601015302
14.229.159.2 1 1 0 20260601050750
88.183.225.209 1 1 0 20260601191504
77.231.6.105 1 1 0 20260602224726
180.253.125.84 1 1 0 20260603071114
75.159.130.168 1 1 0 20260602062349
14.226.19.188 1 1 0 20260601132347
66.81.187.131 1 1 0 20260602140248
146.174.182.38 6 6 0 20260602164631
72.136.106.23 1 1 0 20260601224644
94.60.138.78 1 1 0 20260603012645
77.231.86.143 1 1 0 20260602163828
31.187.226.54 1 1 0 20260602211839
14.231.184.33 1 1 0 20260601021022
88.130.144.185 1 1 0 20260602232351
88.98.111.133 1 1 0 20260606235649
88.17.68.234 1 1 0 20260609090400
161.22.13.42 1 1 0 20260601042434
180.75.242.253 1 1 0 20260601020319
190.211.112.88 1 1 0 20260604041838
102.67.221.102 1 1 0 20260602210308
190.89.172.9 1 1 0 20260601011001
106.105.79.199 1 1 0 20260601114013
209.136.140.241 1 1 0 20260601133337
96.49.248.24 1 1 0 20260601141627
85.86.25.227 1 1 0 20260601075706
123.28.12.224 1 1 0 20260601025737
181.116.61.79 1 1 0 20260603015348
82.59.118.131 1 1 0 20260602180010
14.169.192.35 1 1 0 20260601124404
50.98.43.133 1 1 0 20260603055320
200.109.219.18 1 1 0 20260602201048
123.253.98.166 1 1 0 20260602111751
74.214.128.37 1 1 0 20260605013252
5.31.226.37 1 1 0 20260605183330
42.112.150.175 1 1 0 20260601022704
5.143.198.20 1 1 0 20260603030300
76.32.42.236 1 1 0 20260602114222
94.73.41.69 1 1 0 20260603074507
92.178.104.90 1 1 0 20260603000227
77.164.63.166 1 1 0 20260603051038
151.236.172.132 1 1 0 20260601111252
183.80.97.224 1 1 0 20260611222053
190.179.194.87 1 1 0 20260601100744
187.234.182.35 1 1 0 20260601005626
77.96.173.31 1 1 0 20260603020825
14.190.23.68 1 1 0 20260607141920
46.0.136.59 1 1 0 20260601194111
92.209.210.144 1 1 0 20260605115655
68.227.145.48 1 1 0 20260602090612
45.160.89.212 1 1 0 20260602101543
95.25.181.117 1 1 0 20260601095403
88.6.213.80 1 1 0 20260611092642
31.127.117.99 1 1 0 20260611210253
77.231.118.132 1 1 0 20260610045130
14.164.152.5 1 1 0 20260601025252
87.216.88.168 2 2 0 20260606140403
23.91.255.82 1 1 0 20260604132833
14.248.21.83 1 1 0 20260601012941
83.52.253.168 1 1 0 20260610005653
14.229.218.128 1 1 0 20260602052533
93.148.94.195 1 1 0 20260606131125
93.45.86.137 1 1 0 20260602143640
152.237.103.79 1 1 0 20260602002647
103.204.211.58 1 1 0 20260610015356
86.105.232.41 1 1 0 20260603064823
167.99.159.204 1 1 0 20260602001426
88.165.187.80 1 1 0 20260601162850
24.201.59.39 1 1 0 20260603001703
86.218.97.60 1 1 0 20260604192959
92.62.93.218 1 1 0 20260601221537
192.200.149.87 1 1 0 20260603174259
91.116.99.242 1 1 0 20260607060530
114.119.151.128 3 3 0 20260612053844
88.168.16.46 1 1 0 20260602001602
74.14.197.40 1 1 0 20260602222345
95.189.207.16 1 1 0 20260606005705
43.252.159.41 1 1 0 20260602143751
14.227.184.216 1 1 0 20260601091636
79.145.59.67 1 1 0 20260602091936
196.25.56.249 1 1 0 20260602175441
86.135.67.139 1 1 0 20260612015119
83.106.55.120 1 1 0 20260601143846
177.39.212.216 1 1 0 20260601140855
78.121.234.211 1 1 0 20260607154542
67.186.202.236 1 1 0 20260602221834
118.179.19.28 1 1 0 20260601151716
143.202.96.237 1 1 0 20260607045601
82.12.129.133 1 1 0 20260603114759
84.142.95.55 1 1 0 20260601233459
5.25.177.66 1 1 0 20260602192344
95.170.180.253 1 1 0 20260603045629
77.132.175.69 1 1 0 20260602223608
79.136.186.226 1 1 0 20260602040742
190.103.29.126 1 1 0 20260605014724
202.76.172.134 5 5 0 20260603173714
86.131.60.232 1 1 0 20260603042703
103.155.167.239 1 1 0 20260602003511
113.181.238.236 1 1 0 20260601073507
122.183.49.38 1 1 0 20260602124018
201.159.60.28 1 1 0 20260601002522
14.166.199.127 1 1 0 20260601060611
95.62.92.210 1 1 0 20260603152537
89.33.184.187 1 1 0 20260602211222
86.225.150.49 1 1 0 20260602220007
94.73.49.4 1 1 0 20260603014911
14.231.97.35 1 1 0 20260601113704
91.23.52.241 1 1 0 20260601094101
85.152.104.227 1 1 0 20260604163604
77.98.185.191 1 1 0 20260602203731
99.255.12.92 1 1 0 20260611023343
41.124.93.208 1 1 0 20260601063021
151.244.150.204 1 1 0 20260606024707
90.9.114.47 1 1 0 20260603045641
115.77.134.202 1 1 0 20260604011453
37.103.65.151 1 1 0 20260601152043
5.225.83.219 1 1 0 20260605161956
45.118.166.39 1 1 0 20260606044709
5.40.200.74 1 1 0 20260605111356
178.73.68.129 1 1 0 20260601183430
113.187.4.119 1 1 0 20260601004452
90.5.11.214 1 1 0 20260601110051
177.35.193.11 1 1 0 20260604055216
86.168.3.233 1 1 0 20260604192403
157.49.12.70 1 1 0 20260601212719
182.9.33.168 1 1 0 20260601034443
82.132.186.217 1 1 0 20260607070833
88.242.133.249 1 1 0 20260601131600
45.184.100.39 1 1 0 20260603065359
86.2.170.90 1 1 0 20260602191910
174.58.165.37 1 1 0 20260604024250
67.220.38.57 1 1 0 20260602011842
146.174.191.89 6 6 0 20260603114319
80.31.22.202 1 1 0 20260603114456
31.149.81.58 1 1 0 20260602090518
45.78.114.81 1 1 0 20260605181331
90.210.193.82 1 1 0 20260601092043
113.172.202.14 1 1 0 20260602125855
58.65.217.14 1 1 0 20260604102019
81.56.152.62 1 1 0 20260603153813
92.21.219.155 1 1 0 20260601121649
200.28.247.76 1 1 0 20260602114851
212.237.121.88 1 1 0 20260601085436
92.208.224.3 1 1 0 20260604152655
105.235.128.161 1 1 0 20260602080445
94.31.93.227 1 1 0 20260604115540
79.237.240.131 1 1 0 20260603042229
93.156.201.211 1 1 0 20260603022933
82.14.89.253 1 1 0 20260601041502
14.240.21.161 1 1 0 20260601071313
177.18.165.154 1 1 0 20260613062623
187.190.185.92 1 1 0 20260601063605
50.72.252.8 1 1 0 20260602052505
116.204.105.194 1 1 0 20260608231820
103.87.25.90 1 1 0 20260603010258
138.84.115.144 1 1 0 20260602050349
38.74.38.22 1 1 0 20260605052518
135.232.217.170 1 1 0 20260607115855
113.188.144.247 1 1 0 20260607040359
179.42.124.245 1 1 0 20260605231006
172.6.24.174 1 1 0 20260604034025
57.134.17.5 1 1 0 20260603105813
194.233.65.249 1 1 0 20260610153948
103.253.149.77 1 1 0 20260606025707
79.31.109.86 1 1 0 20260606145317
37.66.169.72 1 1 0 20260609230936
79.116.227.139 1 1 0 20260602103039
86.18.167.72 2 2 0 20260602131111
151.240.254.26 1 1 0 20260601181446
95.27.14.11 1 1 0 20260602195939
88.138.73.154 1 1 0 20260602115441
88.130.217.3 1 1 0 20260603144213
105.184.68.21 1 1 0 20260601034637
14.247.130.190 1 1 0 20260601020452
14.185.121.127 1 1 0 20260601065243
217.164.41.174 1 1 0 20260602195651
84.121.244.111 1 1 0 20260602200014
86.211.72.41 1 1 0 20260611180107
79.117.22.92 1 1 0 20260610150501
77.99.234.58 1 1 0 20260602151100
80.134.26.184 1 1 0 20260603151625
139.135.83.207 1 1 0 20260606180126
89.7.149.36 1 1 0 20260606215852
62.166.220.18 1 1 0 20260603055734
79.117.171.81 1 1 0 20260605185511
41.214.77.120 1 1 0 20260601162357
189.235.188.141 1 1 0 20260601025345
88.171.178.59 1 1 0 20260602171233
46.25.239.50 1 1 0 20260610145944
103.83.232.142 1 1 0 20260607053833
14.232.60.133 1 1 0 20260601152935
14.191.222.29 1 1 0 20260601005312
84.125.154.53 1 1 0 20260607044704
14.235.46.88 1 1 0 20260601025344
81.60.147.218 1 1 0 20260603040957
45.132.115.144 1 1 0 20260602030338
201.114.108.204 1 1 0 20260601042305
67.147.177.91 1 1 0 20260603152138
203.205.41.28 1 1 0 20260602074134
109.20.104.231 1 1 0 20260601152527
95.90.208.23 1 1 0 20260603142624
78.146.63.251 1 1 0 20260603072045
146.174.177.203 6 6 0 20260609175123
37.65.13.63 1 1 0 20260603103852
86.139.227.62 1 1 0 20260602092541
184.83.166.178 1 1 0 20260602015655
157.33.12.38 1 1 0 20260601192423
107.171.200.168 1 1 0 20260602103931
46.208.221.241 1 1 0 20260602234243
89.244.88.218 1 1 0 20260604111923
202.76.134.173 8 8 0 20260605053215
43.241.27.44 1 1 0 20260604162016
41.66.8.118 1 1 0 20260601103409
91.160.114.93 1 1 0 20260601194259
86.207.2.162 1 1 0 20260603124426
202.76.179.179 6 6 0 20260605092640
94.31.72.250 1 1 0 20260601084442
77.222.98.109 1 1 0 20260601064627
82.42.206.116 1 1 0 20260603111320
95.18.168.20 1 1 0 20260603083915
69.156.91.225 1 1 0 20260602070429
222.253.65.25 1 1 0 20260601075306
202.76.170.31 3 3 0 20260606154220
41.142.103.166 1 1 0 20260601195246
46.150.98.125 2 2 0 20260605125340
82.58.6.203 1 1 0 20260603143046
90.77.99.42 1 1 0 20260602123833
78.51.226.138 1 1 0 20260606130125
113.180.49.203 1 1 0 20260601043721
47.38.60.246 1 1 0 20260602192641
160.19.36.23 1 1 0 20260601163207
110.137.101.140 1 1 0 20260603055252
92.74.168.111 1 1 0 20260602191317
85.48.8.195 1 1 0 20260601124305
181.115.63.168 1 1 0 20260602023707
203.189.118.78 1 1 0 20260611201800
5.82.79.51 1 1 0 20260601063440
113.174.54.89 1 1 0 20260601214059
88.168.154.85 1 1 0 20260603231614
113.174.80.145 1 1 0 20260601220153
90.92.3.182 2 2 0 20260604155925
90.250.110.70 1 1 0 20260602152755
123.24.178.136 1 1 0 20260602132428
14.254.246.134 1 1 0 20260601060631
2.137.128.214 1 1 0 20260602103341
14.173.21.32 1 1 0 20260602060812
138.99.187.129 1 1 0 20260601101357
37.66.53.54 1 1 0 20260602005404
146.174.171.251 5 5 0 20260604211551
79.117.174.85 1 1 0 20260605223603
67.85.57.235 1 1 0 20260604191029
74.50.160.216 1 1 0 20260603044027
101.128.107.8 1 1 0 20260603081115
205.196.146.29 1 1 0 20260606050622
89.92.1.214 1 1 0 20260601201630
90.118.133.170 1 1 0 20260603131159
14.186.20.41 1 1 0 20260601051309
14.172.25.136 1 1 0 20260601232554
78.167.6.188 1 1 0 20260602234526
83.200.162.127 1 1 0 20260605055854
47.62.252.18 1 1 0 20260602035926
79.116.173.165 1 1 0 20260602112317
90.218.83.152 1 1 0 20260605011838
94.73.48.79 1 1 0 20260604000119
14.168.49.229 1 1 0 20260601081632
177.221.247.9 1 1 0 20260602070607
113.186.188.247 1 1 0 20260601100729
149.30.129.164 1 1 0 20260604055608
186.204.19.229 1 1 0 20260601140645
90.243.242.154 2 2 0 20260603135833
154.121.154.237 1 1 0 20260601214309
222.253.237.56 1 1 0 20260601040612
160.187.221.36 1 1 0 20260606002931
96.23.226.156 1 1 0 20260601230041
75.158.70.119 1 1 0 20260602033034
92.187.65.48 1 1 0 20260602055511
90.77.12.98 1 1 0 20260601174442
88.138.76.218 2 2 0 20260602090807
103.84.105.248 1 1 0 20260602122730
81.177.228.108 2 2 0 20260602015643
80.76.56.137 1 1 0 20260603085726
186.60.244.84 1 1 0 20260601084354
152.170.211.32 1 1 0 20260601230839
113.184.80.83 1 1 0 20260601031501
93.70.84.13 1 1 0 20260601142809
82.86.108.16 1 1 0 20260611014756
89.153.188.162 2 2 0 20260602052107
78.118.85.50 1 1 0 20260602201237
14.191.98.110 1 1 0 20260601093401
171.255.179.201 1 1 0 20260601180658
85.240.9.11 1 1 0 20260602173716
78.51.202.218 1 1 0 20260601094856
88.126.43.237 1 1 0 20260603014956
223.181.13.43 1 1 0 20260602170413
73.59.244.135 1 1 0 20260604103936
78.146.200.2 1 1 0 20260601224049
27.123.172.48 1 1 0 20260601212446
2.202.46.152 1 1 0 20260607012153
88.65.52.157 1 1 0 20260601230713
84.167.8.97 1 1 0 20260601135912
187.102.255.240 1 1 0 20260601075507
14.187.139.95 1 1 0 20260601062725
105.109.34.151 1 1 0 20260603112330
14.224.135.224 1 1 0 20260601064043
99.225.18.74 1 1 0 20260611064313
189.218.0.85 1 1 0 20260601203955
88.227.15.118 1 1 0 20260603190711
87.222.80.13 1 1 0 20260602194312
14.231.63.29 1 1 0 20260601022428
64.231.9.56 1 1 0 20260604033913
88.170.5.207 1 1 0 20260602093302
31.129.134.231 1 1 0 20260601033350
90.252.136.13 1 1 0 20260601214131
103.172.72.81 1 1 0 20260603065729
14.165.131.77 1 1 0 20260601032539
84.58.173.162 1 1 0 20260602215351
105.9.188.215 1 1 0 20260602150957
82.43.42.174 1 1 0 20260603142520
82.32.45.161 1 1 0 20260607095641
181.93.198.112 1 1 0 20260601002450
83.39.12.18 1 1 0 20260603112145
152.59.152.149 1 1 0 20260602040506
201.216.219.121 1 1 0 20260601054804
31.187.177.158 1 1 0 20260602170302
91.1.109.153 1 1 0 20260602034257
